KincoPro™ Breathable Mesh Synthetic with Pull-Strap
$0.00
In stock
Only %1 left
Style No
2018
The form-fitting, stretchy and breathable KincoPro™ style, combining synthetic leather with mesh, absorbs shock and prevents abrasions with pads on the palms and knuckles, and will give you a wrestlers grip with XtremeGRIP!® palm and fingertips patches. It even includes terry cloth on the thumb to wipe up sweat.
- Breathable mesh back-of-hand
- Gray MiraX2™ suede synthetic leather palm
- Neoprene wrist closure with adjustable hook & loop rubber pull-strap cuff
- Shock-absorbing palm pads & knuckles
- XtremeGRIP!® reinforcement palm & fingertips patches
- Terry cloth sweat wipe on thumb
Color | Gray |
---|---|
Season | All Season |
Features | Anti-Vibration, Breathable, Washable |
Suggested Uses | Automotive & Mechanical, Construction & Hardware, Merchandise & Material Handling, Outdoor Recreation |
Care Instructions | Machine wash cold with a gentle detergent. Hang to dry, ensuring cuff remains open to allow air to access the interior of the glove. |
Material Contents | Back-of-Hand (90% Polyester, 5% Spandex, 5% Nylon); Palm (70% Nylon, 30% Polyurethane) |
⚠️ California Proposition 65 Warning | This product can expose you to chemicals including lead and/or lead compounds & phthalates, including DEHP or DINP, which are known to the State of California to cause cancer & birth defects or other reproductive harm. For more information, go to P65Warnings.ca.gov |
Country of Origin | Pakistan |
How to Measure:
Find your glove size quickly & easily by identifying the circumference of your palm using a pliable measuring tape. The measurement (in U.S. inches) should be taken from the inside of your thumb to the outside of your pinky finger. To ensure an accurate sizing, use your dominate hand when you’re measuring. The total length of the measurement can then be converted to your most appropriate Kinco® glove size using the conversion chart.
What about “One-Size Fits All”?
If the glove-style you’ve selected is made in “one-size fits all”, please note that the average for this type of glove would fit a men’s size Medium to Large & a women’s size Small to Medium.
Palm Circumference | Men's | Women's | Kids' |
---|---|---|---|
5" - 6" | Kids' Small (KS) | ||
6" - 7" | X-Small (XS) | Small (S) | Kids' Medium (KM) |
7" - 8" | Small (S) | Medium (M) | |
8" - 9" | Medium (M) | Large (L) | |
9" - 10" | Large (L) | ||
10" - 10-1/2" | X-Large (XL) | ||
10-1/2" - 11" | XX-Large (XXL) | ||
One Size | Medium (M ) / Large (L) | Small (S) / Medium (M ) |
Write Your Own Review