2-Pair Assorted Frost Breaker® Thermal Knit Shell & Latex Palm Multi-Pack
$12.95
In stock
Only %1 left
Style No
1782
- Dark green & gray 7-gauge 100% acrylic thermal knit shells lock in warmth, repel the cold, & wick away moisture with seamless, form-fitting comfort
- Durable black crinkle latex coated palms offer solid abrasion, puncture & tear resistance, superior grip control, & long-lasting elasticity
- Continuous acrylic & elastic knit wrists provide a seamless, snug fit at pulse-point, which help to retain warmth where heat often escapes the body, & help to prevent debris from infiltrating the glove
- Color-coded polyester overlock hems indicate size & helps prevent fraying
- Seamless design provides dexterity & comfort
Color | Assorted |
---|---|
Season | Cold Weather |
Features | Slip-Resistant, Thermal, Washable |
Suggested Uses | Cold Storage, Construction & Hardware, Farm & Ranch |
Care Instructions | Machine wash cold with a gentle detergent. Tumble dry on low. |
Material Contents | 54% Acrylic 46% Latex |
Material Warning | This product contains natural rubber latex that may cause an allergic reaction. These gloves should NOT be worn if the wearer is allergic to latex. In the unlikely event of an allergic reaction, discontinue use of gloves immediately and consult your healthcare provider. |
⚠️ California Proposition 65 Warning | This product can expose you to chemicals including lead and/or lead compounds & phthalates, including DEHP or DINP, which are known to the State of California to cause cancer & birth defects or other reproductive harm. For more information, go to P65Warnings.ca.gov |
Country of Origin | China |
How to Measure:
Find your glove size quickly & easily by identifying the circumference of your palm using a pliable measuring tape. The measurement (in U.S. inches) should be taken from the inside of your thumb to the outside of your pinky finger. To ensure an accurate sizing, use your dominate hand when you’re measuring. The total length of the measurement can then be converted to your most appropriate Kinco® glove size using the conversion chart.
What about “One-Size Fits All”?
If the glove-style you’ve selected is made in “one-size fits all”, please note that the average for this type of glove would fit a men’s size Medium to Large & a women’s size Small to Medium.
Palm Circumference | Men's | Women's | Kids' |
---|---|---|---|
5" - 6" | Kids' Small (KS) | ||
6" - 7" | X-Small (XS) | Small (S) | Kids' Medium (KM) |
7" - 8" | Small (S) | Medium (M) | |
8" - 9" | Medium (M) | Large (L) | |
9" - 10" | Large (L) | ||
10" - 10-1/2" | X-Large (XL) | ||
10-1/2" - 11" | XX-Large (XXL) | ||
One Size | Medium (M ) / Large (L) | Small (S) / Medium (M ) |
Write Your Own Review